Coverage report: 99%
Files Functions Classes
coverage.py v7.6.8, created at 2024-12-06 11:15 +0000
File | class | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|---|
conftest.py | (no class) | 16 | 0 | 0 | 0 | 0 | 100% |
jsonurl_benchmark_test.py | (no class) | 18 | 0 | 0 | 0 | 0 | 100% |
jsonurl_data_test.py | (no class) | 38 | 2 | 0 | 14 | 2 | 92% |
jsonurl_main_test.py | (no class) | 28 | 0 | 0 | 0 | 0 | 100% |
jsonurl_py.py | CommonOpts | 0 | 0 | 0 | 0 | 0 | 100% |
jsonurl_py.py | DumpOpts | 0 | 0 | 0 | 0 | 0 | 100% |
jsonurl_py.py | LoadOpts | 0 | 0 | 0 | 0 | 0 | 100% |
jsonurl_py.py | ParseError | 0 | 0 | 0 | 0 | 0 | 100% |
jsonurl_py.py | (no class) | 376 | 1 | 28 | 204 | 0 | 99% |
jsonurl_test.py | (no class) | 308 | 0 | 0 | 2 | 0 | 100% |
jsonurl_unicode_test.py | (no class) | 9 | 0 | 0 | 0 | 0 | 100% |
Total | 793 | 3 | 28 | 220 | 2 | 99% |
No items found using the specified filter.